Viewing topic 1 to 9 (of 9 total topics)
| Topic | Posts | Freshness |
|---|---|---|
| How are NNs related to statistical methods? | 1 | 2 months, 1 week ago |
| What are the population, sample, training set, design set, validation set, and test set? | 1 | 2 months, 1 week ago |
| What are cases and variables? | 1 | 2 months, 1 week ago |
| How are layers counted? | 1 | 2 months, 1 week ago |
| How many kinds of Kohonen networks exist? (And what is k-means?) | 1 | 2 months, 1 week ago |
| How many kinds of NNs exist? | 1 | 2 months, 1 week ago |
| Who is concerned with NNs? | 1 | 2 months, 1 week ago |
| What can you do with an NN and what not? | 1 | 2 months, 1 week ago |
| Ajax | 1 | 3 months, 2 weeks ago |
Viewing topic 1 to 9 (of 9 total topics)





